B Scratch: 2025-10-10: Communiqué 001

Category: B

Laps: 25, Sprint Every: 25 laps, Distance: 5,000m




Results
Rank Points Bib Last Name First Name Team Team Code License Nat Code UCI ID Finish
1 0 440 Jagadish Sunil None None None 1
2 0 550 Fridman Lauren None None None 2
3 0 337 Vigliotti Scott None None None 3
4 0 101 Dempsey Niall None None None 4
5 0 106 Baker Tom None None None 5
6 0 545 Hanni Nick None None None 6
7 0 301 Holt Braden None None None 7
8 0 925 Head Brad None None None 8
DNF 0 105 Mulder Spencer None None None



Details
Rank Bib Points Sp1 +/- Laps Finish
1 440 0 1
2 550 0 2
3 337 0 3
4 101 0 4
5 106 0 5
6 545 0 6
7 301 0 7
8 925 0 8
DNF 105 0

Powered by CrossMgr