A-B Scratch: 2025-10-03: Communiqué 002

Category: A-B

Laps: 40, Sprint Every: 40 laps, Distance: 8,000m




Results
Rank Points Bib Last Name First Name Team Team Code License Nat Code UCI ID Finish
1 0 22 Maraun Noel None None None 1
2 0 350 Kennedy Jack None None None 2
3 0 905 Snobelen Diane None None None 3
4 0 550 Fridman Lauren None None None 4
5 0 16 Mallie Daniel None None None 5
6 0 440 Jagadish Sunil None None None 6
7 0 330 Babul Damian None None None 7
8 0 954 Couret Aaron None None None 9
9 -1 337 Vigliotti Scott None None None 8
DNF 0 545 Hanni Nick None None None



Details
Rank Bib Points Sp1 +/- Laps Finish
1 22 0 1
2 350 0 2
3 905 0 3
4 550 0 4
5 16 0 5
6 440 0 6
7 330 0 7
8 954 0 9
9 337 -1 -1 8
DNF 545 0

Powered by CrossMgr