A-B Scratch: 2024-01-12: Communiqué 001

Category: A-B

Laps: 20, Sprint Every: 20 laps, Distance: 4,000m




Results
Rank Points Bib Last Name First Name Team Team Code License Nat Code UCI ID Finish
1 0 124 Monty Rigby None None None 1
2 0 90 John Wilcox None None None 2
3 0 160 Amos Scott Bouris None None None 3
4 0 440 Sunil Jagadish None None None 5
5 0 16 Nicolas Lutz None None None 6
6 0 210 Sean Connor None None None 7
7 0 133 Xavier Fell None None None 8
8 0 120 West Pollock None None None 9
9 0 7 Michael Wegner None None None 10
10 0 335 Cohen Vigliotti None None None 11
11 -1 319 Paul Rigby None None None 4
12 -1 101 Niall Dempsey None None None 12



Details
Rank Bib Points Sp1 +/- Laps Finish
1 124 0 1
2 90 0 2
3 160 0 3
4 440 0 5
5 16 0 6
6 210 0 7
7 133 0 8
8 120 0 9
9 7 0 10
10 335 0 11
11 319 -1 -1 4
12 101 -1 -1 12

Powered by CrossMgr