B Elimination: 2023-12-08: Communiqué 002

Category: B

Laps: 40, Sprint Every: 40 laps, Distance: 8,000m




Results
Rank Points Bib Last Name First Name Team Team Code License Nat Code UCI ID Num Wins Finish
1 5 510 Vince Marcotte None None None 1 1
2 3 108 Uli Meyer None None None 2
3 2 136 Steve Mousseau None None None 3
4 1 16 Nicolas Lutz None None None 4
5 0 21 David Miller None None None 5
6 0 446 David Gerth None None None 6
7 0 341 Kenny Williams None None None 7
8 0 12 Sophie MacDonald None None None 8
9 0 9 Jenna Nestman None None None 9
10 0 440 Sunil Jagadish None None None 10
11 0 156 Kimberly Chen None None None 11
12 0 7 Michael Wegner None None None 12
13 0 133 Xavier Fell None None None 13
14 0 101 Niall Dempsey None None None 14
15 0 337 Scott Vigliotti None None None 15
16 0 550 Lauren Fridman None None None 16
17 0 335 Cohen Vigliotti None None None 17
18 0 105 Spencer Mulder None None None 18
19 0 118 Sidney Swirenga None None None 19
20 0 301 Braden Holt None None None 20
DNF 0 319 Paul Rigby None None None



Details
Rank Bib Points Sp1 +/- Laps Num Wins Finish
1 510 5 5 1 1
2 108 3 3 2
3 136 2 2 3
4 16 1 1 4
5 21 0 5
6 446 0 6
7 341 0 7
8 12 0 8
9 9 0 9
10 440 0 10
11 156 0 11
12 7 0 12
13 133 0 13
14 101 0 14
15 337 0 15
16 550 0 16
17 335 0 17
18 105 0 18
19 118 0 19
20 301 0 20
DNF 319 0

Powered by CrossMgr