C Tempo: 2023-11-03: Communiqué 002
Category: C
Laps: 20,  Sprint Every: 1 laps,  Distance: 4,000m
Results
| Rank | Points | Bib | Last Name | First Name | Team | Team Code | License | Nat Code | UCI ID | Finish | 
|---|
| 1 | 10 | 440 | Sunil | Jagadish | None |  | None |  | None | 1 | 
| 2 | 3 | 133 | Xavier | Fell | None |  | None |  | None | 4 | 
| 3 | 2 | 23 | Joanie | Caron | None |  | None |  | None | 5 | 
| 4 | 0 | 301 | Braden | Holt | None |  | None |  | None | 2 | 
| 5 | 0 | 345 | Eleanor | Roberts | None |  | None |  | None | 3 | 
| 6 | 0 | 238 | Evan | Power | None |  | None |  | None | 6 | 
| 7 | 0 | 116 | whittle | mike | None |  | None |  | None | 8 | 
| 8 | 0 | 131 | Ryan | Busto | None |  | None |  | None | 9 | 
| 9 | 0 | 202 | Malcolm | Kenning | None |  | None |  | None | 10 | 
| 10 | 0 | 347 | Michael | Geary | None |  | None |  | None |  | 
| 11 | -20 | 206 | Joseph | Donoghue | None |  | None |  | None | 11 | 
| 12 | -40 | 141 | John | Clark | None |  | None |  | None | 7 | 
Details
| Rank | Bib | Points | Sp1 | Sp2 | Sp3 | Sp4 | Sp5 | Sp6 | Sp7 | Sp8 | Sp9 | Sp10 | Sp11 | Sp12 | Sp13 | Sp14 | Sp15 | +/- Laps | Finish | 
|---|
| 1 | 440 | 10 | 1 | 1 | 1 |  |  | 1 |  |  | 1 | 1 | 1 | 1 |  | 1 | 1 |  | 1 | 
| 2 | 133 | 3 |  |  |  | 1 |  |  | 1 | 1 |  |  |  |  |  |  |  |  | 4 | 
| 3 | 23 | 2 |  |  |  |  | 1 |  |  |  |  |  |  |  | 1 |  |  |  | 5 | 
| 4 | 301 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2 | 
| 5 | 345 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 3 | 
| 6 | 238 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6 | 
| 7 | 116 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 8 | 
| 8 | 131 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 9 | 
| 9 | 202 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10 | 
| 10 | 347 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 11 | 206 | -20 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | -20 | 11 | 
| 12 | 141 | -40 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | -40 | 7 | 
Powered by CrossMgr