C Scratch: 2023-11-03: Communiqué 001

Category: C

Laps: 20, Sprint Every: 20 laps, Distance: 4,000m




Results
Rank Points Bib Last Name First Name Team Team Code License Nat Code UCI ID Num Wins Finish
1 0 440 Sunil Jagadish None None None 1 1
2 0 116 Whittle Mike None None None 2
3 0 133 Xavier Fell None None None 3
4 0 301 Braden Holt None None None 4
5 0 238 Evan Power None None None 5
6 0 23 Joanie Caron None None None 6
7 0 202 Malcolm Kenning None None None 7
8 0 131 Ryan Busto None None None 8
9 0 345 Eleanor Roberts None None None 9
10 0 141 John Clark None None None 10
11 0 520 Michael Parr None None None
11 0 545 Nick Hanni None None None
13 0 347 Michael Geary None None None 11
14 0 206 Joseph Donoghue None None None 12



Details
Rank Bib Points Sp1 +/- Laps Num Wins Finish
1 440 0 1 1
2 116 0 2
3 133 0 3
4 301 0 4
5 238 0 5
6 23 0 6
7 202 0 7
8 131 0 8
9 345 0 9
10 141 0 10
11 520 0
11 545 0
13 347 0 11
14 206 0 12

Powered by CrossMgr