B Elimination: 2023-10-27: Communiqué 002

Category: B

Laps: 32, Sprint Every: 32 laps, Distance: 6,400m




Results
Rank Points Bib Last Name First Name Team Team Code License Nat Code UCI ID Finish
1 0 124 Monty Rigby None None None 1
2 0 26 Tristan Drews None None None 2
3 0 108 Uli Mayer 3
4 0 510 Vince Marcotte None None None 4
5 0 7 Michael Wegner None None None 5
6 0 136 Steve Mousseau None None None 6
7 0 348 Nicolas Lutz None None None 7
8 0 6 Jenna Nestman None None None 8
9 0 30 Will Mitchell None None None 9
10 0 550 Lauren Friedman 10
11 0 349 Austin Hildreth 11
12 0 32 Andrew Lepper None None None 12
13 0 337 Scott Vigliotti None None None 13
14 0 335 Cohen Vigliotti None None None 14
15 0 448 Joel Strecker None None None 15
16 0 525 Glen Slough None None None 16



Details
Rank Bib Points Sp1 +/- Laps Finish
1 124 0 1
2 26 0 2
3 108 0 3
4 510 0 4
5 7 0 5
6 136 0 6
7 348 0 7
8 6 0 8
9 30 0 9
10 550 0 10
11 349 0 11
12 32 0 12
13 337 0 13
14 335 0 14
15 448 0 15
16 525 0 16

Powered by CrossMgr