A Scratch: 2023-10-13: Communiqué 001
Category: A
Laps: 23,  Sprint Every: 1 laps,  Distance: 4,600m
Results
| Rank | Points | Bib | Last Name | First Name | Team | Team Code | License | Nat Code | UCI ID | Finish | 
|---|
| 1 | 153 | 432 | Cam | Fitzmaurice | None |  | None |  | None | 1 | 
| 2 | 79 | 319 | Riley | Pickrell | None |  | None |  | None |  | 
| 3 | 35 | 16 | Daniel | Mallie | None |  | None |  | None |  | 
| 4 | 33 | 544 | Sam | Morris | None |  | None |  | None |  | 
| 5 | 0 | 21 | David | Miller | None |  | None |  | None |  | 
| 5 | 0 | 121 | Galen | Kehler | None |  | None |  | None |  | 
Details
| Rank | Bib | Points | Sp1 | Sp2 | Sp3 | Sp4 | Sp5 | Sp6 | Sp7 | Sp8 | Sp9 | Sp10 | Sp11 | Sp12 | Sp13 | Sp14 | Sp15 | Sp16 | Sp17 | Sp18 | Sp19 | Sp20 | Sp21 | Sp22 | Sp23 | Sp24 | +/- Laps | Finish | 
|---|
| 1 | 432 | 153 |  |  |  |  |  |  |  |  |  | 10 | 11 | 12 | 13 |  |  |  |  | 18 |  | 20 |  | 22 | 23 | 24 |  | 1 | 
| 2 | 319 | 79 | 1 | 2 | 3 | 4 |  |  |  |  |  |  |  |  |  | 14 | 15 |  |  |  | 19 |  | 21 |  |  |  |  |  | 
| 3 | 16 | 35 |  |  |  |  | 5 | 6 | 7 | 8 | 9 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 4 | 544 | 33 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 16 | 17 |  |  |  |  |  |  |  |  |  | 
| 5 | 21 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| 5 | 121 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Powered by CrossMgr