Novice Elimination: 2023-10-06: Communiqué 011

Category: Novice

Laps: 14, Sprint Every: 14 laps, Distance: 2,800m




Results
Rank Points Bib Last Name First Name Team Team Code License Nat Code UCI ID Num Wins Finish
1 0 440 Sunil Jagadish None None None 1 1
2 0 231 Christophe Prudhomme None None None 2
3 0 330 Damian Babul None None None 3
4 0 131 Ryan Busto None None None 4
5 0 201 Gavin Roussel None None None 5
6 0 777 Noell Maraun 6
7 0 244 Ange Quapp None None None 7



Details
Rank Bib Points Sp1 +/- Laps Num Wins Finish
1 440 0 1 1
2 231 0 2
3 330 0 3
4 131 0 4
5 201 0 5
6 777 0 6
7 244 0 7

Powered by CrossMgr