C Scratch: 2023-10-06: Communiqué 001

Category: C

Laps: 20, Sprint Every: 20 laps, Distance: 4,000m




Results
Rank Points Bib Last Name First Name Team Team Code License Nat Code UCI ID Num Wins Finish
1 0 146 Angesom Kelete None None None 1 1
2 0 17 Mark Butschler None None None 2
3 0 133 Xavier Fell None None None 3
4 0 23 Joanie Caron None None None 4
5 0 202 Malcolm Kenning None None None 5
6 0 319 Tendo Mukahanana None None None 6
7 0 520 Michael Parr None None None 7
8 0 238 Evan Power None None None 8



Details
Rank Bib Points Sp1 +/- Laps Num Wins Finish
1 146 0 1 1
2 17 0 2
3 133 0 3
4 23 0 4
5 202 0 5
6 319 0 6
7 520 0 7
8 238 0 8

Powered by CrossMgr