A Elimination: 2023-10-06: Communiqué 008

Category: A

Laps: 25, Sprint Every: 25 laps, Distance: 5,000m




Results
Rank Points Bib Last Name First Name Team Team Code License Nat Code UCI ID Num Wins Finish
1 0 16 Daniel Mallie None None None 1 1
2 0 432 Cam Fitzmaurice None None None 2
3 0 436 Jacob Schwingboth None None None 3
4 0 666 Galen Kehler None None None 4
5 0 446 David Gerth None None None 5
6 0 21 Miller David 6
7 0 13 Jay Delaney None None None 7



Details
Rank Bib Points Sp1 +/- Laps Num Wins Finish
1 16 0 1 1
2 432 0 2
3 436 0 3
4 666 0 4
5 446 0 5
6 21 0 6
7 13 0 7

Powered by CrossMgr