C Tempo: 2023-01-13: Communiqué 002
Category: C
Laps: 20,  Sprint Every: 1 laps,  Distance: 4,000m
Results
| Rank | Points | Bib | Last Name | First Name | Team | Team Code | License | Nat Code | UCI ID | Finish | 
|---|
| 1 | 16 | 509 | Fell | Xavier | None |  | None |  | None | 2 | 
| 2 | 11 | 301 | Holt | Braden | None |  | C |  | None | 6 | 
| 3 | 10 | 335 | Vig | Cohen | None |  | None |  | None | 1 | 
| 4 | 8 | 525 | Stough | Glenn | None |  | C |  | None | 3 | 
| 5 | 3 | 105 | Moulder | Spencer | None |  | C |  | None | 4 | 
| 6 | 0 | 202 | Kenning | Malcolm | BVC Superfan |  | C |  | None | 5 | 
| 7 | 0 | 513 | Peregrym | Roman | Charge MTB |  | C |  | None | 7 | 
Details
| Rank | Bib | Points | Sp1 | Sp2 | Sp3 | Sp4 | Sp5 | Sp6 | Sp7 | Sp8 | Sp9 | Sp10 | Sp11 | Sp12 | Sp13 | Sp14 | Sp15 | Sp16 | +/- Laps | Finish | 
|---|
| 1 | 509 | 16 | 2 | 2 | 2 | 1 | 2 | 1 | 2 |  |  | 1 | 1 | 1 |  |  |  | 1 |  | 2 | 
| 2 | 301 | 11 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 |  |  |  |  |  |  |  |  |  | 6 | 
| 3 | 335 | 10 |  |  |  |  |  |  |  |  |  |  |  | 2 | 2 | 2 | 2 | 2 |  | 1 | 
| 4 | 525 | 8 |  |  |  |  |  |  |  |  | 1 | 2 | 2 |  | 1 | 1 | 1 |  |  | 3 | 
| 5 | 105 | 3 |  |  |  |  |  |  |  | 1 | 2 |  |  |  |  |  |  |  |  | 4 | 
| 6 | 202 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 5 | 
| 7 | 513 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 7 | 
Powered by CrossMgr