C points: 2022-12-30: Communiqué 003
Category: c
Laps: 60,  Sprint Every: 10 laps,  Distance: 12,000m
Results
| Rank | Points | Bib | Last Name | First Name | Team | Team Code | License | Nat Code | UCI ID | Finish | 
|---|
| 1 | 25 | 235 | Lee-Meyer | Allison | None |  | None |  | None | 1 | 
| 2 | 14 | 450 | Glaesser | Timon | None |  | None |  | None | 6 | 
| 3 | 10 | 444 | Swierenga | Sidney |  |  | None |  | None | 3 | 
| 4 | 8 | 301 | Holt | Braden | None |  | None |  | None | 4 | 
| 5 | 5 | 106 | Baker | Tom | Gastown Racing |  | None |  | None | 5 | 
| 6 | -34 | 525 | Stough | Glenn | None |  | C |  | None | 7 | 
| 7 | -53 | 105 | Mulder | Spencer | None |  | None |  | None | 2 | 
| 8 | -58 | 202 | Kenny | Malcolm | None |  | None |  | None | 8 | 
Details
| Rank | Bib | Points | Sp1 | Sp2 | Sp3 | Sp4 | Sp5 | Sp6 ×2 | +/- Laps | Finish | 
|---|
| 1 | 235 | 25 |  | 5 | 5 | 3 | 2 | 10 |  | 1 | 
| 2 | 450 | 14 | 5 | 1 | 3 | 5 |  |  |  | 6 | 
| 3 | 444 | 10 |  | 2 | 1 |  | 3 | 4 |  | 3 | 
| 4 | 301 | 8 |  |  |  | 1 | 5 | 2 |  | 4 | 
| 5 | 106 | 5 | 1 |  | 2 | 2 |  |  |  | 5 | 
| 6 | 525 | -34 | 3 | 3 |  |  |  |  | -40 | 7 | 
| 7 | 105 | -53 |  |  |  |  | 1 | 6 | -60 | 2 | 
| 8 | 202 | -58 | 2 |  |  |  |  |  | -60 | 8 | 
Powered by CrossMgr