B Tempo: 2022-12-28: Communiqué 002
Category: B
Laps: 20,  Sprint Every: 1 laps,  Distance: 4,000m
Results
| Rank | Points | Bib | Last Name | First Name | Team | Team Code | License | Nat Code | UCI ID | Finish | 
|---|
| 1 | 5 | 400 | Mallie | Daniel | Lost Boys |  | None |  | None | 2 | 
| 2 | 4 | 7 | Wegner | Michael | Red Kilo |  | None |  | None | 9 | 
| 3 | 2 | 102 | Snobelen | Diane | BVC Super Fan |  | None |  | None | 1 | 
| 4 | 2 | 448 | Strecker | Joel | GSC |  | None |  | None | 10 | 
| 5 | 1 | 438 | Magidson | David | Jerry Baker Juniors |  | None |  | None | 4 | 
| 6 | 1 | 101 | Dempsey | Niall | Jubilee Cycles |  | None |  | None | 6 | 
| 7 | 1 | 547 | Michaels | Zack | Red Kilo |  | None |  | None | 7 | 
| 8 | 0 | 328 | Weur | Astrid | DEVO |  | None |  | None | 3 | 
| 9 | 0 | 235 | Lee-Meyer | Allison | BVC Super Fan |  | None |  | None | 5 | 
| 10 | -20 | 136 | Mousseau | Steve | None |  | None |  | None | 8 | 
Details
| Rank | Bib | Points | Sp1 | Sp2 | Sp3 | Sp4 | Sp5 | Sp6 | Sp7 | Sp8 | Sp9 | Sp10 | Sp11 | Sp12 | Sp13 | Sp14 | Sp15 | Sp16 | +/- Laps | Finish | 
|---|
| 1 | 400 | 5 | 1 | 1 | 1 |  |  |  |  |  |  |  |  |  | 1 | 1 |  |  |  | 2 | 
| 2 | 7 | 4 |  |  |  |  |  | 1 | 1 | 1 | 1 |  |  |  |  |  |  |  |  | 9 | 
| 3 | 102 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1 | 1 |  | 1 | 
| 4 | 448 | 2 |  |  |  | 1 | 1 |  |  |  |  |  |  |  |  |  |  |  |  | 10 | 
| 5 | 438 | 1 |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  | 4 | 
| 6 | 101 | 1 |  |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  | 6 | 
| 7 | 547 | 1 |  |  |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  | 7 | 
| 8 | 328 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 3 | 
| 9 | 235 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 5 | 
| 10 | 136 | -20 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | -20 | 8 | 
Powered by CrossMgr