C Elimination Race: 2022-03-11: Communiqué 002

Category: C

Laps: 13, Sprint Every: 13 laps, Distance: 2,600m




Results
Rank Points Bib Last Name First Name Team Team Code License Nat Code UCI ID Num Wins Finish
1 0 101 Niall Dempsey Jubilee C 1 1
2 0 335 Cohen Vigliotti None C None 2
3 0 531 Micah Goldberg Glotman Simpson C None 3
4 0 235 Allison Lee-Meyer None C None 4
5 0 106 Thomas Baker None C None 5
6 0 129 Geza Rodgers None C None 6
7 0 543 Glen Slough BVC C None 7
8 0 124 Sidney Swierenga None C None 8
9 0 202 Malcolm Kenning BVC C None 9
10 0 523 Evan Power None C None 10
11 0 214 John Clark Mighty cycling C None 11
12 0 301 Braden Holt None C None 12
13 0 105 Spencer Mulder None C None 13



Details
Rank Bib Points Sp1 +/- Laps Num Wins Finish
1 101 0 1 1
2 335 0 2
3 531 0 3
4 235 0 4
5 106 0 5
6 129 0 6
7 543 0 7
8 124 0 8
9 202 0 9
10 523 0 10
11 214 0 11
12 301 0 12
13 105 0 13

Powered by CrossMgr