A Scratch: 2022-02-25
Category: A
Laps: 50,  Sprint Every: 50 laps,  Distance: 10,000m
Results
| Rank | Points | Bib | Last Name | First Name | Team | Team Code | License | Nat Code | UCI ID | Num Wins | Finish | 
|---|
| 1 | 0 | 230 | Alexander | Hutchinson | Redkilo |  | None |  | None | 1 | 1 | 
| 2 | 0 | 331 | Campbell | Parrish | ABC |  | None |  | None |  | 3 | 
| 3 | 0 | 108 | Uli | Mayer | BVC |  | None |  | None |  | 4 | 
| 4 | 0 | 404 | Luke | Hubner | Red Truck Racing |  | None |  | None |  | 5 | 
| 5 | 0 | 412 | John | Wilcox | Langlois Brown Racing |  | None |  | None |  | 6 | 
| 6 | 0 | 13 | Jay | Delaney | Lost Boys |  | None |  | None |  | 7 | 
| 7 | 0 | 14 | Sage | Deluce | BVC |  | None |  | None |  | 8 | 
| 8 | 0 | 435 | Jacob | Swingboth | Public Enemy #13 |  | None |  | None |  | 9 | 
| 9 | 0 | 133 | Marc | Sato | team DEVO |  | None |  | None |  | 10 | 
| 10 | 0 | 512 | Cam | Fitzmaurice | TAG |  | None |  | None |  | 11 | 
| 11 | 0 | 510 | Vincent | Marcotte | Langlois Brown Racing |  | None |  | None |  |  | 
| 12 | 0 | 3 | Scott | Wannup | Steed Cycles |  | None |  | None |  | 2 | 
Details
| Rank | Bib | Points | Sp1 | +/- Laps | Num Wins | Finish | 
|---|
| 1 | 230 | 0 |  |  | 1 | 1 | 
| 2 | 331 | 0 |  |  |  | 3 | 
| 3 | 108 | 0 |  |  |  | 4 | 
| 4 | 404 | 0 |  |  |  | 5 | 
| 5 | 412 | 0 |  |  |  | 6 | 
| 6 | 13 | 0 |  |  |  | 7 | 
| 7 | 14 | 0 |  |  |  | 8 | 
| 8 | 435 | 0 |  |  |  | 9 | 
| 9 | 133 | 0 |  |  |  | 10 | 
| 10 | 512 | 0 |  |  |  | 11 | 
| 11 | 510 | 0 |  |  |  |  | 
| 12 | 3 | 0 |  |  |  | 2 | 
Powered by CrossMgr