C Scratch: 2022-02-04

Category: C

Laps: 20, Sprint Every: 20 laps, Distance: 4,000m




Results
Rank Points Bib Last Name First Name Team Team Code License Nat Code UCI ID Finish
1 0 350 Monty Rigby None None None 1
2 0 335 Cohen Vigliotti None None None 2
3 0 448 Paul Rigby None None None 3
4 0 235 Allison Lee-Meyer None None None 4
5 0 124 Sidney Swierenga None None None 5
6 0 535 Shannon Richardson None None None 6
7 0 202 Malcolm Kenning BVC None None 7



Details
Rank Bib Points Sp1 ×2 +/- Laps Finish
1 350 0 1
2 335 0 2
3 448 0 3
4 235 0 4
5 124 0 5
6 535 0 6
7 202 0 7

Powered by CrossMgr