C Elimination: 2022-01-21: Communiqué 001

Category: E

Laps: 20, Sprint Every: 20 laps, Distance: 4,000m




Results
Rank Points Bib Last Name First Name Team Team Code License Nat Code UCI ID Num Wins Finish
1 0 335 Cohen Vigliotti None None None 1 1
2 0 350 Monty Rigby None None None 2
3 0 448 Paul Rigby None None None 3
4 0 106 Thomas Baker None None None 4
5 0 101 Niall Dempsey 5
6 0 422 Brein Cunningham None None None 6
7 0 235 Allison Meyer None None None 7
8 0 446 Eloi Homier None None None 8
9 0 124 Sidney Swierenga None None None 9
10 0 301 Braden Holt None None None 10
11 0 105 Spencer Mulder None None None



Details
Rank Bib Points Sp1 +/- Laps Num Wins Finish
1 335 0 1 1
2 350 0 2
3 448 0 3
4 106 0 4
5 101 0 5
6 422 0 6
7 235 0 7
8 446 0 8
9 124 0 9
10 301 0 10
11 105 0

Powered by CrossMgr