C Scratch: 2022-01-14: Communiqué 001

Category: C

Laps: 30, Sprint Every: 30 laps, Distance: 6,000m




Results
Rank Points Bib Last Name First Name Team Team Code License Nat Code UCI ID Num Wins Finish
1 0 350 Monty Rigby C None None 1 1
2 0 124 Sidney Swierenga C None None 2
3 0 102 Jennifer Gerth C None None 3
4 0 106 Thomas Baker C None None 4
5 0 235 Allison Meyer C None None 5
6 0 538 Jean Boily C None None 6
7 0 214 John Clark C None None 7
8 0 336 Dave Huebert C None None 8
9 0 442 Santana Chew C None None



Details
Rank Bib Points Sp1 +/- Laps Num Wins Finish
1 350 0 1 1
2 124 0 2
3 102 0 3
4 106 0 4
5 235 0 5
6 538 0 6
7 214 0 7
8 336 0 8
9 442 0

Powered by CrossMgr