Scratch Race - Omnium: 2021-11-06: Communiqué 001

Category: Women

Laps: 50, Sprint Every: 50 laps, Distance: 10,000m




Results
Rank Points Bib Last Name First Name Team Team Code License Nat Code UCI ID Finish
1 0 131 Snobelen Diane Burnaby Velodrome Club 1
2 0 424 Simonson Holly Red Truck Racing 2
3 0 340 Swan Callie Burnaby Velodrome Club 3
4 0 407 Ujfalusi Lilly Red Truck Racing 4
5 0 127 Hargreaves Samantha ILLI-Bikes Cycling Team 5
6 0 445 Majendie Fiona Red Truck Racing 6
7 0 235 Lee-Meyer Alison Burnaby Velodrome Club 7
8 0 124 Swierenga Sidney DEVO 8
9 0 419 Ayroud Kathryn Juventus Cycling Club 9
10 0 427 Hoffman Hana Burnaby Velodrome Club 10
11 0 329 McCahill Jennie Gastown Cycling Club 11
DNF 0 449 Smith Emily Burnaby Velodrome Club



Details
Rank Bib Points Sp1 +/- Laps Finish
1 131 0 1
2 424 0 2
3 340 0 3
4 407 0 4
5 127 0 5
6 445 0 6
7 235 0 7
8 124 0 8
9 419 0 9
10 427 0 10
11 329 0 11
DNF 449 0

Powered by CrossMgr