Elimination: 2021-11-06: Communiqué 003

Category: Women

Laps: 20, Sprint Every: 20 laps, Distance: 4,000m




Results
Rank Points Bib Last Name First Name Team Team Code License Nat Code UCI ID Finish
1 0 424 Simonson Holly Red Truck Racing 1
2 0 340 Swan Callie Burnaby Velodrome Club 2
3 0 131 Snobelen Diane Burnaby Velodrome Club 3
4 0 407 Ujfalusi Lilly Red Truck Racing 4
5 0 124 Swierenga Sidney DEVO 5
6 0 235 Lee-Meyer Alison Burnaby Velodrome Club 6
7 0 127 Hargreaves Samantha ILLI-Bikes Cycling Team 7
8 0 449 Smith Emily Burnaby Velodrome Club 8
9 0 329 McCahill Jennie Gastown Cycling Club 9
10 0 427 Hoffman Hana Burnaby Velodrome Club 10
DNS 0 419 Ayroud Kathryn Juventus Cycling Club
DNS 0 445 Majendie Fiona Red Truck Racing



Details
Rank Bib Points Sp1 +/- Laps Finish
1 424 0 1
2 340 0 2
3 131 0 3
4 407 0 4
5 124 0 5
6 235 0 6
7 127 0 7
8 449 0 8
9 329 0 9
10 427 0 10
DNS 419 0
DNS 445 0

Powered by CrossMgr