C Elimination: 2021-11-12: Communiqué 001
Category: C
Laps: 20,  Sprint Every: 2 laps,  Distance: 4,000m
Results
| Rank | Points | Bib | Last Name | First Name | Team | Team Code | License | Nat Code | UCI ID | Num Wins | Finish | 
|---|
| 1 | 0 | 321 | niall | dempsey | BVC Superfan Race Team |  | None |  | None | 1 | 1 | 
| 2 | 0 | 131 | Diane | Snobelen | BVC Superfan Race Team |  | None |  | None | 1 | 2 | 
| 3 | 0 | 235 | Allison | Lee-Meyer | BVC Superfan Race Team |  | None |  | None | 1 | 3 | 
| 4 | 0 | 335 | Cohen | Vigliotti | BVC Superfan Race Team |  | None |  | None | 1 | 4 | 
| 5 | 0 | 445 | fiona | majendie | red truck racing |  | None |  | None | 1 | 5 | 
| 6 | 0 | 506 | Owen | Smith | BVC Superfan Race Team |  | None |  | None | 1 | 6 | 
| 7 | 0 | 202 | Malcolm | Kenning | BVC Superfan Race Team |  | None |  | None | 1 | 7 | 
| 8 | 0 | 301 | Braden | Holt | Everybody Loves Raymond |  | None |  | None | 1 | 8 | 
| 9 | 0 | 214 | John | Clark | Mighty Riders |  | None |  | None | 1 | 9 | 
| 10 | 0 | 427 | Hana | Hoffman | Burnaby Velodrome Club |  | None |  | None | 1 | 10 | 
| DNS | 0 | 105 | spencer | mulder | Everybody Loves Raymond |  | None |  | None |  |  | 
| DNS | 0 | 337 | Scott | Vigliotti | BVC Superfan Race Team |  | None |  | None |  |  | 
Details
| Rank | Bib | Points | Sp1 | Sp2 | Sp3 | Sp4 | Sp5 | Sp6 | Sp7 | Sp8 | Sp9 | Sp10 | +/- Laps | Num Wins | Finish | 
|---|
| 1 | 321 | 0 |  |  |  |  |  |  |  |  |  |  |  | 1 | 1 | 
| 2 | 131 | 0 |  |  |  |  |  |  |  |  |  |  |  | 1 | 2 | 
| 3 | 235 | 0 |  |  |  |  |  |  |  |  |  |  |  | 1 | 3 | 
| 4 | 335 | 0 |  |  |  |  |  |  |  |  |  |  |  | 1 | 4 | 
| 5 | 445 | 0 |  |  |  |  |  |  |  |  |  |  |  | 1 | 5 | 
| 6 | 506 | 0 |  |  |  |  |  |  |  |  |  |  |  | 1 | 6 | 
| 7 | 202 | 0 |  |  |  |  |  |  |  |  |  |  |  | 1 | 7 | 
| 8 | 301 | 0 |  |  |  |  |  |  |  |  |  |  |  | 1 | 8 | 
| 9 | 214 | 0 |  |  |  |  |  |  |  |  |  |  |  | 1 | 9 | 
| 10 | 427 | 0 |  |  |  |  |  |  |  |  |  |  |  | 1 | 10 | 
| DNS | 105 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| DNS | 337 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Powered by CrossMgr