A Points Race: 2021-10-01: Communiqué 001

Category: A

Laps: 50, Sprint Every: 10 laps, Distance: 10,000m




Results
Rank Points Bib Last Name First Name Team Team Code License Nat Code UCI ID Finish
1 16 99 Wagner Micheal None None None 1
2 14 100 Miller David None None None 2
3 13 247 Schwingboth Jacob None None None 4
4 9 319 Richard Norman None None None 3
5 6 345 deLisser Brian None None None 5
6 6 14 Deluce Sage None None None 7
7 2 126 Colling Kaden None None None 6
DNF 0 248 Reddy Adam None None None
DNS 0 10 Loeffelholz Hans None None None
DNS 0 131 Volstad Alexandra None None None



Details
Rank Bib Points Sp1 Sp2 Sp3 Sp4 Sp5 ×2 +/- Laps Finish
1 99 16 1 5 10 1
2 100 14 3 5 6 2
3 247 13 5 2 1 3 2 4
4 319 9 3 2 4 3
5 345 6 5 1 5
6 14 6 3 1 2 7
7 126 2 2 6
DNF 248 0
DNS 10 0
DNS 131 0

Powered by CrossMgr