A Points: 2021-10-22: Communiqué 001
Category: A
Laps: 40,  Sprint Every: 10 laps,  Distance: 8,000m
Results
| Rank | Points | Bib | Last Name | First Name | Team | Team Code | License | Nat Code | UCI ID | Finish | 
|---|
| 1 | 15 | 409 | Alexander | Murison | Red Truck Racing |  | None |  | None | 1 | 
| 2 | 13 | 341 | Buckosy | Kyle | Red Truck Racing |  | None |  | None | 2 | 
| 3 | 9 | 325 | Sam | Morris | BVC |  | None |  | None | 3 | 
| 4 | 5 | 14 | Sage | Deluce | N/A |  | None |  | None | 4 | 
| 5 | 5 | 331 | Campbell | Parrish | Red Truck/DEVO |  | None |  | None | 7 | 
| 6 | 3 | 133 | Marc | Sato | DEVO Cannondale |  | None |  | None | 6 | 
| 7 | 2 | 319 | Normand | Richard | Just Giver 4PD |  | None |  | None | 5 | 
| 8 | 2 | 13 | jay | delaney | Lost Boys |  | None |  | None | 8 | 
| 9 | 1 | 21 | David | Miller | SplitMango Racing |  | None |  | None | 9 | 
| 10 | 0 | 344 | Wilcox | John | Langois Brown |  | None |  | None | 10 | 
Details
| Rank | Bib | Points | Sp1 | Sp2 | Sp3 | Sp4 ×2 | +/- Laps | Finish | 
|---|
| 1 | 409 | 15 |  |  | 5 | 10 |  | 1 | 
| 2 | 341 | 13 | 3 | 1 | 3 | 6 |  | 2 | 
| 3 | 325 | 9 | 5 |  |  | 4 |  | 3 | 
| 4 | 14 | 5 | 2 |  | 1 | 2 |  | 4 | 
| 5 | 331 | 5 |  | 5 |  |  |  | 7 | 
| 6 | 133 | 3 |  | 3 |  |  |  | 6 | 
| 7 | 319 | 2 |  | 2 |  |  |  | 5 | 
| 8 | 13 | 2 |  |  | 2 |  |  | 8 | 
| 9 | 21 | 1 | 1 |  |  |  |  | 9 | 
| 10 | 344 | 0 |  |  |  |  |  | 10 | 
Powered by CrossMgr