Scratch: 2020-10-23: Communiqué 001

Category: B

Laps: 40, Sprint Every: 40 laps, Distance: 8,000m




Results
Rank Points Bib Last Name First Name Team Team Code License Nat Code UCI ID Num Wins Finish
1 5 500 Fraser-Marun Daniel Ind 1 1
2 3 239 Rodger Lief DEVO 2
3 2 110 McBeath Evan DEVO 3
4 1 345 deLisser Brian Ind 4
5 0 215 Ho Timothy Just Giver 5
6 0 305 Mayer Marcus DEVO 6
7 0 511 Richardson Evan DEVO 7
8 0 108 Meyer Uli United Velo 8
9 0 133 Sato Marc DEVO 10
10 0 405 Spraggs Alexander 9
DNF 0 408 Gerth David Langois Brown



Details
Rank Bib Points Sp1 +/- Laps Num Wins Finish
1 500 5 5 1 1
2 239 3 3 2
3 110 2 2 3
4 345 1 1 4
5 215 0 5
6 305 0 6
7 511 0 7
8 108 0 8
9 133 0 10
10 405 0 9
DNF 408 0



Commentary
Lost a Lap:
  1. 405: Alexander Spraggs,
DNF (Did Not Finish):
  1. 408: David Gerth, Langois Brown
Finish:
  1. (+5 pts) 500: Daniel Fraser-Marun, Ind
  2. (+3 pts) 239: Lief Rodger, DEVO
  3. (+2 pts) 110: Evan McBeath, DEVO
  4. (+1 pts) 345: Brian deLisser, Ind
  5. 215: Timothy Ho, Just Giver
  6. 305: Marcus Mayer, DEVO
  7. 511: Evan Richardson, DEVO
  8. 108: Uli Meyer, United Velo
  9. 405: Alexander Spraggs,
  10. 133: Marc Sato, DEVO

Powered by CrossMgr