Points: 2020-10-16: Communiqué 004

Category: D

Laps: 30, Sprint Every: 10 laps, Distance: 6,000m




Results
Rank Points Bib Last Name First Name Team Team Code License Nat Code UCI ID Finish
1 36 132 Lilly Ujfalusi 1
2 34 203 Danyon Inwood 3
3 6 144 Brian Page 2
4 6 234 Julian Base 4
5 2 411 Elizabeth Khrisanova 5
6 0 139 Melina Querel 6



Details
Rank Bib Points Sp1 Sp2 Sp3 ×2 +/- Laps Finish
1 132 36 3 3 10 20 1
2 203 34 5 5 4 20 3
3 144 6 6 2
4 234 6 2 2 2 4
5 411 2 1 1 5
6 139 0 6



Commentary
Sprint 1 Result:
  1. (+5 pts) 203: Inwood Danyon,
  2. (+3 pts) 132: Ujfalusi Lilly,
  3. (+2 pts) 234: Base Julian,
  4. (+1 pts) 411: Khrisanova Elizabeth,
Gained a Lap:
  1. (+20 pts) 203: Inwood Danyon,
  2. (+20 pts) 132: Ujfalusi Lilly,
Sprint 2 Result:
  1. (+5 pts) 203: Inwood Danyon,
  2. (+3 pts) 132: Ujfalusi Lilly,
  3. (+2 pts) 234: Base Julian,
  4. (+1 pts) 411: Khrisanova Elizabeth,
Finish:
  1. (+10 pts) 132: Ujfalusi Lilly,
  2. (+6 pts) 144: Page Brian,
  3. (+4 pts) 203: Inwood Danyon,
  4. (+2 pts) 234: Base Julian,
  5. 411: Khrisanova Elizabeth,
  6. 139: Querel Melina,

Powered by CrossMgr