Communiqué:
Qualifiers Draw Sheet/Intermediate Results
Sprint Tournament Flying 200 m Attempt #2 (2020-10-12)
Open


by BVC
Pos Bib Name Team Time
1 7 DELUCE, Sage TAG 11.950
2 4 DELANEY, jason Lost Boyz 12.000
3 8 WANNOP, Scott Mighty 12.310
4 10 HO, Timothy Just Give'r 12.380
5 3 LOEFFELHOLZ, Hans Splitmango Racing 12.410
6 1 DELISSER, Brian Independent 12.660
7 9 ISRAEL, Simon Gasstown 13.420
8 6 PLESCH, Rudi Splitmango Racing 13.710
9 11 JOHN, Myer Alete 13.870
10 5 SASSO, Marc Independent 14.320
11 2 HUEBERT, Dave Burnaby Velodrome Club 14.800
12 12 ANGELA, Azzi Independent 16.110
13 13 MELINA, Querel Independent 17.020

Powered by SprintMgr