Communiqué:
Qualifiers Draw Sheet/Intermediate Results
Sprint Tournament Flying 200 m Attempt #1 (2020-10-12)
Open


by BVC
Pos Bib Name Team Time
1 4 DELANEY, jason Lost Boyz 11.860
2 7 DELUCE, Sage TAG 12.000
3 10 HO, Timothy Just Give'r 12.340
4 3 LOEFFELHOLZ, Hans Splitmango Racing 12.440
5 8 WANNOP, Scott Mighty 12.600
6 1 DELISSER, Brian Independent 13.130
7 9 ISRAEL, Simon Gasstown 13.570
8 11 JOHN, Myer Alete 13.810
9 6 PLESCH, Rudi Splitmango Racing 14.220
10 5 SASSO, Marc Independent 14.430
11 2 HUEBERT, Dave Burnaby Velodrome Club 15.020
12 12 ANGELA, Azzi Independent 16.260
13 13 MELINA, Querel Independent 17.320

Powered by SprintMgr